System76 Galago Pro 2017 – Hardware Specs
Spec breakdown: Getting under the hood.
PART | DETAIL | MORE DETAIL | MacBook Pro 13 2015 |
---|---|---|---|
Processor | KABY LAKE i7-7500U: 2.7 up to 3.5 GHz |
4MB Cache – 2 Cores – 4 Threads | LAST MACHINES: SKYLAKE i5: 2.7 – 3.1 dual core, 3MB cache i7: 3.1 – 3.4 dual cire, 4MB cache |
Display | 13″ 3200 × 1800 HiDPI | tbd | 13.3″ LED IPS 2560×1600, 300 nits |
Graphics | Intel® HD Graphics 620 | tbd | Intel Iris 6100 |
Memory | 32GB Dual Channel DDR4 @ 2133 MHz (4GB ~ 32GB user upgradable) | tbd | max 16 GB, LPDDR3@ 1866 MHz – ON MOTHERBOARD – NON UPRADABLE |
Storage 1 | M.2 SSD (NVME supported) – USER UPGRADABLE (2tb max) | tbd | PCIe SSD (128,256,512,1tb) – NON UPGRADABLE |
Storage 2 | 2.5″ 7mm height drive – USER UPGRADABLE (4tb max) | tbd | none |
Ports 1 | USB 3.1 Type-C with Thunderbolt | tbd | tbd |
Ports 2 | 2 × USB 3.1 Type-A | tbd | 2 x USB 3.0 |
Ports 3 | SD Card Reader | tbd | SD Card Reader |
Input 1 | Multitouch Touchpad | tbd | ForceTouch trackpad |
Input 2 | Backlit Chiclet Keyboard | tbd | 78 US / 79 ISO backlit keyboard |
Network 1 *eth |
Gigabit Ethernet port | tbd | none |
Network 2 | Intel Wireless-AC, Bluetooth – USER UPGRADABLE | tbd | 802.11ac (Broadcom Bcm943602cs) |
Video Ports | HDMI, MiniPD/USB-C | tbd | MiniDP x2 / Thunderbolt, HDMI |
Audio Card | Stereo Speakers, Stereo Mic, Headphone Jack, Mic Jack, 5.1 channel (HDMI) | tbd | Stereo Speakers, Dual Mic, 3.5 mm headphone / combo, digital line out support |
Camera | 720p HD Webcam | tbd | 720p FaceTime HD |
Battery | Li-Ion – 35.3 Wh | tbd | 74.9 Wh (claimed 10 hours!) |
BIOS | Motherboard: N130BU | BIOS Version: 1.05.04nRSA KBC/EC Firmware: 1.05.02MI1 |
tbd |
Weight | 2.87 lbs / 1.3 kg | 3.48 lbs / 1.58 kg | |
Dimensions | W x D x H 12.98″ x 8.86″ x 0.56″ 32.96 × 22.50 × 1.42 cm |
W x D x H 12.4″ x 8.6″ x 0.7″ 31.40 x 21.90 x 1.80 cm |