LTO capacity comparison chart
Specs | Capacity Native / Compressed | Raw Trx Rate | Back Compat | AES | LTFS | WORM |
---|---|---|---|---|---|---|
LTO-1 | 100 GB / 200 GB | 20 MB/s | 1 (r/w) | - | - | - |
LTO-2 | 200 GB / 400 GB | 40 MB/s | 1 (r/w) 2 (r/w) | - | - | - |
LTO-3 | 400 GB / 800 GB | 80 MB/s | 1 (ro) 2 (r/w) 3 (r/w) +worm | - | - | Yes |
LTO-4 | 800 GB / 1.6 TB | 120 MB/s | 2 (ro) 3 (r/w) +worm 4 (r/w) +worm | 256-bit | - | Yes |
LTO-5 | 1.5 TB / 3 TB | 140 MB/s | 3 (ro) 4 (r/w) +worm 5 (r/w) +worm | 256-bit | YES | Yes |
LTO-6 | 2.5 TB /6.25 TB | 160 MB/s | 4 (ro) 5 (r/w) +worm 6 (r/w) +worm | 256-bit | YES | Yes |
LTO-7 | 6.4 TB / 16 TB | 315 MB/s | 5 (ro) 6 (r/w) +worm 7 (r/w) +worm | 256-bit | YES | Yes |
LTO-8 | 12.8 TB / 32 TB | 360 MB/s | 7 (r/w) +worm 7m (r/w) 8 (r/w) +worm | 256-bit | YES | Yes |
* WORM: Write Once Read Many – Protection so data cannot not be modified once written to tape, but still offers unlimited reading of data.
SOURCE: https://www.maximummidrange.com/blog/lto-tape-comparison-charts/1883